<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mark Nelson</title>
	<link>http://marknelson.us</link>
	<description>Programming, mostly.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:36:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>I&#8217;m In the Money</title>
		<description><![CDATA[It looks like all my long years of studying data compression might be ready to pay off: Hello Good Day, This is Troop Emonds With regards to your Company i am sending this email Regards to order some( Compression Machine )I will like to know the type and sizes you have in stock and get [...]]]></description>
		<link>http://marknelson.us/2012/02/01/im-in-the-money/</link>
			</item>
	<item>
		<title>Mark&#8217;s Travel Guide to New Zealand</title>
		<description><![CDATA[I recently spent a little over two weeks touring New Zealand. It was a self-driving trip, which meant we got to cover a lot of ground, although certainly the coverage was very shallow. Before this trip, I had not set foot on foreign soil more than one mile from the US border, so the experience [...]]]></description>
		<link>http://marknelson.us/2012/01/28/marks-travel-guide-to-new-zealand/</link>
			</item>
	<item>
		<title>A Visit With Tim Bell</title>
		<description><![CDATA[I was in Christchurch, New Zealand, recently and had a chance to meet Tim for the first time in person. Tim teaches at the <a href=" http://www.canterbury.ac.nz/" class="newpage">University of Canterbury in Christchurch</a>, and is <a href="http://www.cosc.canterbury.ac.nz/tim.bell/" class="newpage">Deputy Head of the Computer Science and Software Engineering</a> department. I got a chance to ask him about his work in data compression as well as one of his new areas of interest, Computer Science education.]]></description>
		<link>http://marknelson.us/2012/01/21/a-visit-with-tim-bell/</link>
			</item>
	<item>
		<title>Streams or Iterators?</title>
		<description><![CDATA[When I updated my LZW reference code to use the latest C++ features, I abstracted my input and output functions using templates. Data was read and written using the iostreams paradigm, which requires simple classes that implement just a few functions. Would I have been better off using the iterator paradigm instead? The C++ algorithms [...]]]></description>
		<link>http://marknelson.us/2011/12/24/streams-or-iterators/</link>
			</item>
	<item>
		<title>Automating Putty</title>
		<description><![CDATA[Windows users who need a command line connection to another system via telnet or SSH are big fans of PuTTY. It&#8217;s free, it has every feature you need, and it&#8217;s reliable. One thing many people would like to do is use PuTTY as a component in their program. Apparently this comes up so often enough [...]]]></description>
		<link>http://marknelson.us/2011/12/10/automating-putty/</link>
			</item>
	<item>
		<title>Sendmail on Linux &#8211; the Easy Way</title>
		<description><![CDATA[This summer I&#8217;m teaching a graduate class, Principles of UNIX, which is more or less a crash course in the Mother of All Operating Systems. One of our early topics is email on UNIX, in which I try to impart to the class just how transformative email was back in the day. For early Internet [...]]]></description>
		<link>http://marknelson.us/2011/12/09/sendmail-on-linux-the-easy-way/</link>
			</item>
	<item>
		<title>VC++ 10 Hash Table Performance Problems</title>
		<description><![CDATA[Microsoft's implementation of <code>unordered_map</code> in Visual Studio 10 has performance issues so severe it may be unusable in your projects.]]></description>
		<link>http://marknelson.us/2011/11/28/vc-10-hash-table-performance-problems/</link>
			</item>
	<item>
		<title>LZW Revisited</title>
		<description><![CDATA[In this updated look at LZW, I will first give a description of how LZW works, then describe the core C++ code that I use to implement the algorithm. I'll then walk you through the use of the algorithm with a few varieties of I/O. Finally, I'll show you some benchmarks and go over the history of this well-known compression algorithm.]]></description>
		<link>http://marknelson.us/2011/11/08/lzw-revisited/</link>
			</item>
	<item>
		<title>DNS Service Discovery On Windows</title>
		<description><![CDATA[In a previous post I showed you how we use DNS Service Discovery in a product I work on for Cisco Systems. That project uses the Avahi browser, which does not have a Windows port. In this article, I&#8217;ll show you how to perform service discovery on Windows using Apple&#8217;s Bonjour SDK for Windows. DNS-SD [...]]]></description>
		<link>http://marknelson.us/2011/10/25/dns-service-discovery-on-windows/</link>
			</item>
	<item>
		<title>DNS Service Discovery</title>
		<description><![CDATA[For most of this year I&#8217;ve been working on a new product called Cisco OnPlus, a network management service for small business. In order to do its job effectively, OnPlus needs to know what devices are present on the network, and one of the key tools we use to accomplish this is DNS Service Discovery. [...]]]></description>
		<link>http://marknelson.us/2011/09/30/dns-service-discovery/</link>
			</item>
</channel>
</rss>

