<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Nelson &#187; Mathematics</title>
	<atom:link href="http://marknelson.us/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marknelson.us</link>
	<description>Programming, mostly.</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Big Problem That Doesn&#8217;t Need a Bignum</title>
		<link>http://marknelson.us/2011/02/14/a-big-problem-that-doesnt-need-a-bignum/</link>
		<comments>http://marknelson.us/2011/02/14/a-big-problem-that-doesnt-need-a-bignum/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:10:37 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=292</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2011/02/14/a-big-problem-that-doesnt-need-a-bignum/' addthis:title='A Big Problem That Doesn&#8217;t Need a Bignum' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Calculating a probability that involves k-step Fibonacci numbers can be done without resorting to Bignum classes - and the C++ deque container is a perfect class for the job.]]></description>
		<wfw:commentRss>http://marknelson.us/2011/02/14/a-big-problem-that-doesnt-need-a-bignum/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>20 Heads In a Row &#8211; What Are the Odds?</title>
		<link>http://marknelson.us/2011/01/17/20-heads-in-a-row-what-are-the-odds/</link>
		<comments>http://marknelson.us/2011/01/17/20-heads-in-a-row-what-are-the-odds/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:44:35 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=187</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2011/01/17/20-heads-in-a-row-what-are-the-odds/' addthis:title='20 Heads In a Row &#8211; What Are the Odds?' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>An exercise in probability demonstrates the exact chances of flipping a fair coin k times in a row given n tosses.]]></description>
		<wfw:commentRss>http://marknelson.us/2011/01/17/20-heads-in-a-row-what-are-the-odds/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Combinatorial Data Compression</title>
		<link>http://marknelson.us/2011/01/09/combinatorial-data-compression/</link>
		<comments>http://marknelson.us/2011/01/09/combinatorial-data-compression/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:10:57 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=154</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2011/01/09/combinatorial-data-compression/' addthis:title='Combinatorial Data Compression' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Newcomers to the world of data compression often stumble on this old idea in hopes of creating a novel and powerful algorithm. In a nutshell, the idea is to create an enumerative coding system that uses combinatorial numbering to identify a message, in hopes of providing a more compact representation . Unfortunately, these schemes always [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2011/01/09/combinatorial-data-compression/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Innumeracy Revisited</title>
		<link>http://marknelson.us/2010/09/12/innumeracy-revisited/</link>
		<comments>http://marknelson.us/2010/09/12/innumeracy-revisited/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:35:39 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Snarkiness]]></category>

		<guid isPermaLink="false">http://marknelson.us/2010/09/12/innumeracy-revisited/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2010/09/12/innumeracy-revisited/' addthis:title='Innumeracy Revisited' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>The New York Times has an interesting article today examining the curious fact that certain types of terrorist organizations have an unusually high ratio of engineers among their members. An interesting point to study, no doubt, but what caught my eye was this little blunder: William A. Wulf, a former president of the National Academy [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2010/09/12/innumeracy-revisited/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>P ≠ NP?</title>
		<link>http://marknelson.us/2010/08/10/p-%e2%89%a0-np/</link>
		<comments>http://marknelson.us/2010/08/10/p-%e2%89%a0-np/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:42:47 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://marknelson.us/2010/08/10/p-%e2%89%a0-np/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2010/08/10/p-%e2%89%a0-np/' addthis:title='P ≠ NP?' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>You may have never heard of Vinay Deolalikar, but there is a chance that he may become next year&#8217;s Turing Award winner, not to mention an overnight millionaire. It seems that Vinay dropped the news at the start of this week that he had proven that P does not equal NP. In short, this proof [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2010/08/10/p-%e2%89%a0-np/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Trillion Digits of Pi</title>
		<link>http://marknelson.us/2010/08/06/5-trillion-digits-of-pi/</link>
		<comments>http://marknelson.us/2010/08/06/5-trillion-digits-of-pi/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:46:27 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://marknelson.us/2010/08/06/5-trillion-digits-of-pi/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2010/08/06/5-trillion-digits-of-pi/' addthis:title='5 Trillion Digits of Pi' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Back in 1981, fresh out of school, I was awestruck by Steve Wozniak&#8217;s program that calculated over 100,000 digits of e on an Apple II. (Anyone who has a scan of his article in the June 1981 issue of Byte, please email me a copy!) Shortly after reading the article, I ported his program to [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2010/08/06/5-trillion-digits-of-pi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innumeracy Part N</title>
		<link>http://marknelson.us/2008/07/20/innumeracy-part-n/</link>
		<comments>http://marknelson.us/2008/07/20/innumeracy-part-n/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:56:27 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Snarkiness]]></category>

		<guid isPermaLink="false">http://marknelson.us/2008/07/20/innumeracy-part-n/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2008/07/20/innumeracy-part-n/' addthis:title='Innumeracy Part N' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>This isn&#8217;t the first time I&#8217;ve complained about innumeracy, and I&#8217;m sure it won&#8217;t be the last. Just to get off on the right foot, let me give the definition of the word from thesite innumeracy.com: A term meant to convey a person&#8217;s inability to make sense of the numbers that run their lives. Innumeracy [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2008/07/20/innumeracy-part-n/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Floating Point Problem</title>
		<link>http://marknelson.us/1996/04/01/a-floating-point-problem/</link>
		<comments>http://marknelson.us/1996/04/01/a-floating-point-problem/#comments</comments>
		<pubDate>Mon, 01 Apr 1996 14:44:33 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://test.kewby.com/?p=10</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/1996/04/01/a-floating-point-problem/' addthis:title='A Floating Point Problem' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>An example of how you can run into trouble when performing floating point comparisons.]]></description>
		<wfw:commentRss>http://marknelson.us/1996/04/01/a-floating-point-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
