<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Nelson &#187; Data Compression</title>
	<atom:link href="http://marknelson.us/category/data-compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://marknelson.us</link>
	<description>Programming, mostly.</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Random Compression Challenge Turns Ten</title>
		<link>http://marknelson.us/2012/10/09/the-random-compression-challenge-turns-ten/</link>
		<comments>http://marknelson.us/2012/10/09/the-random-compression-challenge-turns-ten/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:17:53 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=1683</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2012/10/09/the-random-compression-challenge-turns-ten/' addthis:title='The Random Compression Challenge Turns Ten' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>An update of the ten year old data compression challenge. Can your algorithm compress a million random digits?]]></description>
		<wfw:commentRss>http://marknelson.us/2012/10/09/the-random-compression-challenge-turns-ten/feed/</wfw:commentRss>
		<slash:comments>167</slash:comments>
		</item>
		<item>
		<title>I&#8217;m In the Money</title>
		<link>http://marknelson.us/2012/02/01/im-in-the-money/</link>
		<comments>http://marknelson.us/2012/02/01/im-in-the-money/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:36:28 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=1437</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2012/02/01/im-in-the-money/' addthis:title='I&#8217;m In the Money' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>It looks like all my long years of studying data compression might be ready to pay off: Hello Good Day, This is Troop Emonds With regards to your Company i am sending this email Regards to order some( Compression Machine )I will like to know the type and sizes you have in stock and get [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2012/02/01/im-in-the-money/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Visit With Tim Bell</title>
		<link>http://marknelson.us/2012/01/21/a-visit-with-tim-bell/</link>
		<comments>http://marknelson.us/2012/01/21/a-visit-with-tim-bell/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:22:50 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=1407</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2012/01/21/a-visit-with-tim-bell/' addthis:title='A Visit With Tim Bell' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>I was in Christchurch, New Zealand, recently and had a chance to meet Tim for the first time in person. Tim teaches at the <a href=" http://www.canterbury.ac.nz/" class="newpage">University of Canterbury in Christchurch</a>, and is <a href="http://www.cosc.canterbury.ac.nz/tim.bell/" class="newpage">Deputy Head of the Computer Science and Software Engineering</a> department. I got a chance to ask him about his work in data compression as well as one of his new areas of interest, Computer Science education.]]></description>
		<wfw:commentRss>http://marknelson.us/2012/01/21/a-visit-with-tim-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streams or Iterators?</title>
		<link>http://marknelson.us/2011/12/24/streams-or-iterators/</link>
		<comments>http://marknelson.us/2011/12/24/streams-or-iterators/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:21:11 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=1393</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2011/12/24/streams-or-iterators/' addthis:title='Streams or Iterators?' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>When I updated my LZW reference code to use the latest C++ features, I abstracted my input and output functions using templates. Data was read and written using the iostreams paradigm, which requires simple classes that implement just a few functions. Would I have been better off using the iterator paradigm instead? The C++ algorithms [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2011/12/24/streams-or-iterators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LZW Revisited</title>
		<link>http://marknelson.us/2011/11/08/lzw-revisited/</link>
		<comments>http://marknelson.us/2011/11/08/lzw-revisited/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:21:41 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Data Compression]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=1056</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2011/11/08/lzw-revisited/' addthis:title='LZW Revisited' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>In this updated look at LZW, I will first give a description of how LZW works, then describe the core C++ code that I use to implement the algorithm. I'll then walk you through the use of the algorithm with a few varieties of I/O. Finally, I'll show you some benchmarks and go over the history of this well-known compression algorithm.]]></description>
		<wfw:commentRss>http://marknelson.us/2011/11/08/lzw-revisited/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Combinatorial Data Compression</title>
		<link>http://marknelson.us/2011/01/09/combinatorial-data-compression/</link>
		<comments>http://marknelson.us/2011/01/09/combinatorial-data-compression/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:10:57 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://marknelson.us/?p=154</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2011/01/09/combinatorial-data-compression/' addthis:title='Combinatorial Data Compression' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Newcomers to the world of data compression often stumble on this old idea in hopes of creating a novel and powerful algorithm. In a nutshell, the idea is to create an enumerative coding system that uses combinatorial numbering to identify a message, in hopes of providing a more compact representation . Unfortunately, these schemes always [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2011/01/09/combinatorial-data-compression/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Pigeonhole Principle</title>
		<link>http://marknelson.us/2010/08/01/the-pigeonhole-principle/</link>
		<comments>http://marknelson.us/2010/08/01/the-pigeonhole-principle/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:01:01 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Snarkiness]]></category>

		<guid isPermaLink="false">http://marknelson.us/2010/08/01/the-pigeonhole-principle/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2010/08/01/the-pigeonhole-principle/' addthis:title='The Pigeonhole Principle' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>The Pigeonhole Principle, also referred to as the Counting Theorem, is a handy tool for mathematicians, and naturally, computer programmers. The loose version of this principle says &#8220;After placing n pigeons into m compartments, if n is greater than m, you will find that some compartment must contain more than one pigeon.&#8221; Seems obvious, and [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2010/08/01/the-pigeonhole-principle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cashing in On Electronic Books</title>
		<link>http://marknelson.us/2008/02/11/cashing-in-on-e-books/</link>
		<comments>http://marknelson.us/2008/02/11/cashing-in-on-e-books/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:19:05 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://marknelson.us/2008/02/11/cashing-in-on-e-books/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2008/02/11/cashing-in-on-e-books/' addthis:title='Cashing in On Electronic Books' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Jeff Bezos Hawks the Kindle It&#8217;s still not clear whether electronic books are the wave of the future or a consumer products cul-de-sac. Technology continues to improve, and there are certainly lots of good reasons for a device like Amazon&#8217;s Kindle to be the leading edge of a major wave of adoption. A few of [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2008/02/11/cashing-in-on-e-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abraham Lempel Honored by IEEE</title>
		<link>http://marknelson.us/2007/07/13/lempel-award/</link>
		<comments>http://marknelson.us/2007/07/13/lempel-award/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:09:51 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">/2007/07/13/lempel-award/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2007/07/13/lempel-award/' addthis:title='Abraham Lempel Honored by IEEE' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>The IEEE has announced its list of medal winners for 2007, and this year&#8217;s Richard Hamming medal was awarded to Dr. Abraham Lempel: For pioneering work in data compression especially the Lempel-Ziv algorithm. This is a timely award, because it comes on the 30th anniversary of the publication of the first of two seminal papers [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2007/07/13/lempel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgent&#8217;s JPEG Litigation Run is Over</title>
		<link>http://marknelson.us/2006/11/02/forgents-jpeg-litigation-run-is-over/</link>
		<comments>http://marknelson.us/2006/11/02/forgents-jpeg-litigation-run-is-over/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 15:57:23 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Data Compression]]></category>

		<guid isPermaLink="false">/2006/11/02/forgents-jpeg-litigation-run-is-over/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://marknelson.us/2006/11/02/forgents-jpeg-litigation-run-is-over/' addthis:title='Forgent&#8217;s JPEG Litigation Run is Over' ><a class="addthis_button_twitter"></a><a class="addthis_button_favorites"></a><a class="addthis_button_print"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>It looks like Forgent&#8217;s long run of JPEG lawsuit revenue has now officially dried up. The Austin American Statesman has an article (registration required) that says the remaining JPEG lawsuits have all been settled, with a grand total of less than $8 million from somewhere fewer than 20 defendents. Apparently, the whole JPEG lawsuit run [...]]]></description>
		<wfw:commentRss>http://marknelson.us/2006/11/02/forgents-jpeg-litigation-run-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
