<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Building the Convex Hull</title>
	<link>http://marknelson.us/2007/08/22/convex/</link>
	<description>Programming, mostly.</description>
	<pubDate>Thu, 09 Sep 2010 10:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: MAX</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-329024</link>
		<dc:creator>MAX</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:37:58 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-329024</guid>
		<description>Very useful. Best exposition of an algorithm for finding a convex hull that I've been able to find [2]. Really saved the day ! Thank u !</description>
		<content:encoded><![CDATA[<p>Very useful. Best exposition of an algorithm for finding a convex hull that I&#8217;ve been able to find [2]. Really saved the day ! Thank u !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoClustering &#38; Boundry Polygons in C# &#38; KML &#171; Programmers Unlimited</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-328207</link>
		<dc:creator>GeoClustering &#38; Boundry Polygons in C# &#38; KML &#171; Programmers Unlimited</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:06:23 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-328207</guid>
		<description>[...] Points[Len] &#38; Points[Len-1] respectively. There is a great animation demonstrating this process here. After the upper and lower partitions are processed (giving us 2 sets of points that we could [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Points[Len] &amp; Points[Len-1] respectively. There is a great animation demonstrating this process here. After the upper and lower partitions are processed (giving us 2 sets of points that we could [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-321070</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:46:31 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-321070</guid>
		<description>Very Good explanation</description>
		<content:encoded><![CDATA[<p>Very Good explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nelson</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-315611</link>
		<dc:creator>Mark Nelson</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:00:41 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-315611</guid>
		<description>@geoff:

I don't know if there is a sublinear solution to this problem, but people love their convex hulls, so it should be easy to find.

My solution: be the point, turn in a circle 360 degrees. If all you see is hull all the way around, you're inside.</description>
		<content:encoded><![CDATA[<p>@geoff:</p>
<p>I don&#8217;t know if there is a sublinear solution to this problem, but people love their convex hulls, so it should be easy to find.</p>
<p>My solution: be the point, turn in a circle 360 degrees. If all you see is hull all the way around, you&#8217;re inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff bolton</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-315580</link>
		<dc:creator>geoff bolton</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:19:27 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-315580</guid>
		<description>Hi!  Nice article.  You left out one valuable thing in both your description and code: testing whether a point is inside an established hull.  Maybe just because it's reasonably trivial =)

Perhaps there's a more clever way to do it, but I'd do a O(n) search calling direction() for each line segment on the hull boundary, testing that the point is always on the right-hand side.</description>
		<content:encoded><![CDATA[<p>Hi!  Nice article.  You left out one valuable thing in both your description and code: testing whether a point is inside an established hull.  Maybe just because it&#8217;s reasonably trivial =)</p>
<p>Perhaps there&#8217;s a more clever way to do it, but I&#8217;d do a O(n) search calling direction() for each line segment on the hull boundary, testing that the point is always on the right-hand side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valency</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-111654</link>
		<dc:creator>valency</dc:creator>
		<pubDate>Sat, 05 Apr 2008 16:32:20 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-111654</guid>
		<description>Very useful.  Best exposition of an algorithm for finding a convex hull that I've been able to find.</description>
		<content:encoded><![CDATA[<p>Very useful.  Best exposition of an algorithm for finding a convex hull that I&#8217;ve been able to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guruqu</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-37126</link>
		<dc:creator>guruqu</dc:creator>
		<pubDate>Sat, 29 Sep 2007 15:11:09 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-37126</guid>
		<description>Awsome work!!</description>
		<content:encoded><![CDATA[<p>Awsome work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Feroldi&#8217;s blog &#187; Blog Archive &#187; links for 2007-09-26</title>
		<link>http://marknelson.us/2007/08/22/convex/#comment-36804</link>
		<dc:creator>Federico Feroldi&#8217;s blog &#187; Blog Archive &#187; links for 2007-09-26</dc:creator>
		<pubDate>Wed, 26 Sep 2007 20:20:26 +0000</pubDate>
		<guid>http://marknelson.us/2007/08/22/convex/#comment-36804</guid>
		<description>[...] » Building the Convex Hull Mark Nelson: Programming, mostly. Finding the Convex Hull of a set of points is an interesting problem in computational geometry. (tags: algorithms c++ graphics math) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] » Building the Convex Hull Mark Nelson: Programming, mostly. Finding the Convex Hull of a set of points is an interesting problem in computational geometry. (tags: algorithms c++ graphics math) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
