<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Compression with the Burrows-Wheeler Transform</title>
	<atom:link href="http://marknelson.us/1996/09/01/bwt/feed/" rel="self" type="application/rss+xml" />
	<link>http://marknelson.us/1996/09/01/bwt/</link>
	<description>Programming, mostly.</description>
	<lastBuildDate>Wed, 16 May 2012 08:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Discussion Of Burrows-Wheeler Transform Algorithm &#124; Philips&#039; Page O&#039;Stuff</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-472807</link>
		<dc:creator>Discussion Of Burrows-Wheeler Transform Algorithm &#124; Philips&#039; Page O&#039;Stuff</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-472807</guid>
		<description>[...] a lot of better articles about this algorithm out there. I found Michael&#8217;s O&#8217;Stuff or Dr Dobb&#8217;s Journal is a good article so far. I highly recommend you to read them if you are serious studying about [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of better articles about this algorithm out there. I found Michael&#8217;s O&#8217;Stuff or Dr Dobb&#8217;s Journal is a good article so far. I highly recommend you to read them if you are serious studying about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wsu123</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-405789</link>
		<dc:creator>wsu123</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:07:12 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-405789</guid>
		<description>Can anyone help me find the links for BWT Compression Algorithm code in MATLAB??</description>
		<content:encoded><![CDATA[<p>Can anyone help me find the links for BWT Compression Algorithm code in MATLAB??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedy</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-374053</link>
		<dc:creator>speedy</dc:creator>
		<pubDate>Tue, 06 Sep 2011 12:35:10 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-374053</guid>
		<description>I AM TESTING BWT WITH MTF WHICH USES THE LOCALITY OF THE ALPH-BETICAL SET OF THE LAST COLUMN. THEREFORE bwt-mtf -&gt; bwt-mtf MAY PRODUCE BETTER RESULTS. THEN lzw OR ARITHMETIC OR HUFFMAN IN THE FINAL!</description>
		<content:encoded><![CDATA[<p>I AM TESTING BWT WITH MTF WHICH USES THE LOCALITY OF THE ALPH-BETICAL SET OF THE LAST COLUMN. THEREFORE bwt-mtf -&gt; bwt-mtf MAY PRODUCE BETTER RESULTS. THEN lzw OR ARITHMETIC OR HUFFMAN IN THE FINAL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericke</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-370833</link>
		<dc:creator>Ericke</dc:creator>
		<pubDate>Mon, 08 Aug 2011 04:32:25 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-370833</guid>
		<description>Damn.....

Where the hell is my post about the link that i suggest...


Okay, it doesn&#039;t matter mark...!!!

lol....</description>
		<content:encoded><![CDATA[<p>Damn&#8230;..</p>
<p>Where the hell is my post about the link that i suggest&#8230;</p>
<p>Okay, it doesn&#8217;t matter mark&#8230;!!!</p>
<p>lol&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPEEDY</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-368642</link>
		<dc:creator>SPEEDY</dc:creator>
		<pubDate>Mon, 18 Jul 2011 17:33:55 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-368642</guid>
		<description>After reading the posts here, I think BWT can be understood in a much simpler way as follows:

1. the first sorted column is embedded in all columns
2. the adjacent relationships in rows are preserved in any permutations of the rows

3 two adjacent columns and an index to the original row are enough to decode. The last and first column are adjacent in the cyclic view.

4. sorting speed is important  in the encoding</description>
		<content:encoded><![CDATA[<p>After reading the posts here, I think BWT can be understood in a much simpler way as follows:</p>
<p>1. the first sorted column is embedded in all columns<br />
2. the adjacent relationships in rows are preserved in any permutations of the rows</p>
<p>3 two adjacent columns and an index to the original row are enough to decode. The last and first column are adjacent in the cyclic view.</p>
<p>4. sorting speed is important  in the encoding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nelson</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-344585</link>
		<dc:creator>Mark Nelson</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-344585</guid>
		<description>@Shoaib:

Google is your friend.</description>
		<content:encoded><![CDATA[<p>@Shoaib:</p>
<p>Google is your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoaib</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-344366</link>
		<dc:creator>Shoaib</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:17:24 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-344366</guid>
		<description>Or anyone who has doen it please let me know... would be of great help.</description>
		<content:encoded><![CDATA[<p>Or anyone who has doen it please let me know&#8230; would be of great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoaib</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-344365</link>
		<dc:creator>Shoaib</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:16:43 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-344365</guid>
		<description>HI mark could you put up a java implementation?</description>
		<content:encoded><![CDATA[<p>HI mark could you put up a java implementation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philips Telaumbanua</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-337464</link>
		<dc:creator>Philips Telaumbanua</dc:creator>
		<pubDate>Mon, 22 Nov 2010 04:09:45 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-337464</guid>
		<description>Thank you Mark for response again!

Yeah, I just realized that the EOF character should be less than every characters in the block. So, it would reduce the comparison. In other words it wouldn&#039;t continue the comparison if x or y = N (x or y = EOF), since EOF character always &lt; other characters so the comparison can be terminated if one of them reached EOF. A good example is when we&#039;d like to transform string &quot;aaaaa$&quot;.

I think I&#039;ve got the point.

Thank you very much Mark!

Ooo,,,I just want to tell you that your articles is very great, good written, neat, and clear. (article + source code = perfect). It has been a huge help.

Thank again Mark...

- Philips Tel</description>
		<content:encoded><![CDATA[<p>Thank you Mark for response again!</p>
<p>Yeah, I just realized that the EOF character should be less than every characters in the block. So, it would reduce the comparison. In other words it wouldn&#8217;t continue the comparison if x or y = N (x or y = EOF), since EOF character always &lt; other characters so the comparison can be terminated if one of them reached EOF. A good example is when we&#039;d like to transform string &quot;aaaaa$&quot;.</p>
<p>I think I&#039;ve got the point.</p>
<p>Thank you very much Mark!</p>
<p>Ooo,,,I just want to tell you that your articles is very great, good written, neat, and clear. (article + source code = perfect). It has been a huge help.</p>
<p>Thank again Mark&#8230;</p>
<p>- Philips Tel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nelson</title>
		<link>http://marknelson.us/1996/09/01/bwt/comment-page-2/#comment-337440</link>
		<dc:creator>Mark Nelson</dc:creator>
		<pubDate>Sun, 21 Nov 2010 20:49:29 +0000</pubDate>
		<guid isPermaLink="false">/1996/09/01/bwt/#comment-337440</guid>
		<description>There is a big advantage to placing an EOF character at the end of the string. If the character is not found anywhere else in the input text, it means that you can use normal string compares to sort the strings - so instead of checking to see if the index wraps around at N, you can be guaranteed that the two strings won&#039;t match when one index reaches N.

That speeds things up a lot, and it means you can use a native sort, which might even be faster.

The only disadvantage is that you have to take the EOF characters out of the block when you decompress. No problem.

I&#039;d suggest continued study of the Burrows Wheeler suggestions for improving the sort speed, there is a lot of good in there.
- Mark</description>
		<content:encoded><![CDATA[<p>There is a big advantage to placing an EOF character at the end of the string. If the character is not found anywhere else in the input text, it means that you can use normal string compares to sort the strings &#8211; so instead of checking to see if the index wraps around at N, you can be guaranteed that the two strings won&#8217;t match when one index reaches N.</p>
<p>That speeds things up a lot, and it means you can use a native sort, which might even be faster.</p>
<p>The only disadvantage is that you have to take the EOF characters out of the block when you decompress. No problem.</p>
<p>I&#8217;d suggest continued study of the Burrows Wheeler suggestions for improving the sort speed, there is a lot of good in there.<br />
- Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

